- UV-A is safer than UV-B and UV-C
Si | GaAs | 4H-SiC | GaN | ZnO | β-Ga2O3 | Diamond | |
---|---|---|---|---|---|---|---|
Bandgap (eV) | 1.12 | 1.4 | 3.2 | 3.39 | 3.4 | 4.8–4.9 | 5.6 |
Band structure | Indirect transition | Direct transition | Indirect transition | Direct transition | Direct transition | Direct or indirect transition5,6) | |
Electron mobility (cm2 V−1 s−1) | 1,450 | 8,500 | 950 | 2,000 | 300 | 3007) | 4,000 |
Hole mobility (cm2 V−1 s−1) | 450 | 400 | 115 | 350 | 3,800 | ||
Breakdown electric field (MV/cm) | 0.3 | 0.4 | 3 | 5 | 87) | 10 | |
Thermal conductivity (W/cmK) | 1.3 | 0.54 | 5 | 1.3 | ~13) | ~0.28) | 20 |
Electron saturation velocity (cm/s) | 1 × 107 | 2 × 107 | 2 × 107 | 2 × 107 | 3.0 × 107 4) | 3 × 107 | |
Relative permitivity | 11.7 | 12.9 | 10 | 8.9 | ~83) | 10 | 5.7 |
SPD Chart
- It is said that only 368 nm light works in attracting the mosquito
- However, generally all light might have tendency to attracts the mosquito however might depends on their species
No comments:
Post a Comment